Property Attributes
- MLS#B26068560
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodMIZNER ESTATES OF PALM BEACH POLO
- Zip33414
- Style
- Year Built2005
- Taxes$ 45568
- Price$ 4,395,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4974
- Lot Size0.32 Acres
Data Source:
Beaches MLS (FL)
Property Description
This 6-bedroom Mizner Estate, with a Mediterranean style courtyard and separate guest quarters, is close to the West Gate, on a cul-de-sac. It is renovated with full impact windows and a backup generator. The open layout, showcased in the video, blends seamlessly with lush landscaping to create inviting spaces for entertaining or serene privacy.
| Elementary School | Middle School | High School |
|---|---|---|
| New Horizons Elementary School | Polo Park Middle School | Wellington High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $4,395,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Other Membership Available |
| Sewer | PublicSewer |
| Heating | Central,Electric,Zoned |
| Cooling | CentralAir,Electric,Zoned |
| Utilities | CableAvailable,SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,ElectricWaterHeater,FreeStandingFreezer,Disposal,IceMaker,Microwave,Oven,Refrigerator,WaterHeater,Washer |
| HOA Fee | 685 |
| Garage Spaces | 2.5 |
| Association Fee Includes | CommonAreas,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Mediterranean |
| Pool Features | Heated,InGround,SaltWater,Association |
| Security Features | SecuritySystemOwned,SecuritySystem,GatedWithGuard,GatedCommunity,SmokeDetectors,SecurityGuard |
| Construction Materials | Block |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 2005 |
| Electric | Phases3 |
| View | Lagoon,Lake,Pool |
| Stories Count | 2 |
| Levels | MultiSplit,Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Waterfront Features | LakeFront |
| Community Features | HomeOwnersAssociation,Gated,StreetLights,Sidewalks |
| Community Type | Gated Community |
| Building Name | 2508 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,FitnessCenter,GolfCourse,Pool,PuttingGreens,Sidewalks,TennisCourts,Trails |
| Attached Garage | true |
| Subdivision Name | MIZNER ESTATES OF PALM BEACH POLO |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| High School | Wellington |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Spa Features | AboveGround |
| Elementary School | New Horizons |
| Tax Annual Amount | 45568 |
| Middle/Junior High School | Polo Park |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/2508-Mizner-Lake-Court-Wellington-FL-33414--B26068560/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Wellington |
| Legal Description | MIZNER ESTATES OF PALM BEACH POLO & COUNTRY CLUB WELLINGTON LT 31 |
Interior Features
| Interior Amenities | Bidet,BreakfastArea,Bathtub,CathedralCeilings,DiningArea,SeparateFormalDiningRoom,DualSinks,EntranceFoyer,HighCeilings,KitchenIsland,MainLevelPrimary,SplitBedrooms,SoakingTub,SeparateShower,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | Carpet,Marble,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | PlantationShutters,StormWindows |
| Half Baths | 1 |
| Laundry Features | Inside,LaundryCloset |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | OutdoorKitchen,OutdoorLivingArea |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,CircularDriveway,Driveway,Garage,GarageDoorOpener |
| Lot Features | CulDeSac,QuarterToHalfAcreLot,SprinklersAutomatic,SprinklerSystem |
| Water Source | Public |
| Total Parking | 2.5 |
| Lot Size Area | 13917 |
| Spa | true |
| Building Area Total | 6222 |
| Lot Dimensions | .32 acres |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | true |
| Covered Spaces | 2.5 |
| Door Features | FrenchDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 4:15 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 4:15 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 4:15 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 4:53 AM UTC
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 11, 2026 5:00 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating